Customization: | Available |
---|---|
Materil: | Copper |
Item Number: | Tweco Welding Mini Gas Diffuser 35-50 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description |
Product Technical Data |
TW3 300A AIR COOLED MIG GUN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
No. | Description | Order | ||||||||||||||||||||||||||||||||||
A | Nozzle 3/8"9.5mm | TW23-37 | ||||||||||||||||||||||||||||||||||
Nozzle 1/2" 12.7mm | TW23-50 | |||||||||||||||||||||||||||||||||||
Nozzle 5/8" 15.9mm | TW23-62 | |||||||||||||||||||||||||||||||||||
Nozzle 3/4" 19mm | TW23-75 | |||||||||||||||||||||||||||||||||||
Nozzle Flush 1/2"12.7mm | TW23-50F | |||||||||||||||||||||||||||||||||||
Nozzle Flush 5/8"15.9mm | TW23-62F | |||||||||||||||||||||||||||||||||||
Nozzle Flush 3/4" 19mm | TW23-75F | |||||||||||||||||||||||||||||||||||
Nozzle 1/2"12.7mm Heavy Duty | TW23H-50 | |||||||||||||||||||||||||||||||||||
Nozzle 5/8"15.9mm Heavy Duty | TW23H-62 | |||||||||||||||||||||||||||||||||||
Nozzle Flush 5/8"15.9mm Heavy Duty | TW23H-62F | |||||||||||||||||||||||||||||||||||
Nozzle 3/4"19mm Heavy Duty | TW23H-75 | |||||||||||||||||||||||||||||||||||
Nozzle 3/8" 9.5mm Tapered | TW23T-37 | |||||||||||||||||||||||||||||||||||
Nozzle Flush 3/8"9.5mm Tapered | TW23T-37F | |||||||||||||||||||||||||||||||||||
B | Contact Tip .023" 0.6mm Standard | TW14-23 | ||||||||||||||||||||||||||||||||||
Contact Tip .030"0.8mm Standard | TW14-30 | |||||||||||||||||||||||||||||||||||
Contact Tip .035" 0.9mm Standard | TW14-35 | |||||||||||||||||||||||||||||||||||
Contact Tip .040"1.0mm Standard | TW14-40 | |||||||||||||||||||||||||||||||||||
Contact Tip .045" 1.2mm Standard | TW14-45 | |||||||||||||||||||||||||||||||||||
Contact Tip .052" 1.3mm Standard | TW14-52 | |||||||||||||||||||||||||||||||||||
Contact Tip 1/16" 1.6mm Standard | TW14-116 | |||||||||||||||||||||||||||||||||||
Contact Tip 5/64" 2.0 mm Standard | TW14-564 | |||||||||||||||||||||||||||||||||||
Contact Tip 3/64"AL 1.2 mm Standard | TW14A364 | |||||||||||||||||||||||||||||||||||
Contact Tips Heavy Duty | TW14H-XX | |||||||||||||||||||||||||||||||||||
Contact Tips Tapered | TW14T-XX | |||||||||||||||||||||||||||||||||||
C | Gas Diffuser | TW54A | ||||||||||||||||||||||||||||||||||
D | Liner for.035"-.045"(0.9-1.2mm) 10ft(3.0m) | TW44-3545-10 | ||||||||||||||||||||||||||||||||||
Liner for.035"-.045"(0.9-1.2mm) 12ft(3.5m) | TW44-3545-12 | |||||||||||||||||||||||||||||||||||
Liner for.035"-.045"(0.9-1.2mm) 15ft(4.5m) | TW44-3545-15 | |||||||||||||||||||||||||||||||||||
No. | Description | Order | ||||||||||||||||||||||||||||||||||
1 | Gun Tube 45° | TW63J-45 | ||||||||||||||||||||||||||||||||||
Gun Tube 60° | TW63J-60 | |||||||||||||||||||||||||||||||||||
2 | Front Cable Assembly | TW102 | ||||||||||||||||||||||||||||||||||
3 | Front Handle | TW83RC | ||||||||||||||||||||||||||||||||||
4 | Switch | TW92RR | ||||||||||||||||||||||||||||||||||
5 | Cable Ball Joint & Support Spring Smal | TW400.1010S | ||||||||||||||||||||||||||||||||||
6 | Cable Assyembly | TWTW300 | ||||||||||||||||||||||||||||||||||
7 | Euro-Kwik Style Rear Connector | |||||||||||||||||||||||||||||||||||
7-1 | Rear Strain Relief Spring | TWP102213 | ||||||||||||||||||||||||||||||||||
7-2 | Euro Rear Handle | TWP001075 | ||||||||||||||||||||||||||||||||||
7-3 | Euro Nut | TW174X-2 | ||||||||||||||||||||||||||||||||||
7-4 | Euro Connector Tweco Style | TW174EX-1 | ||||||||||||||||||||||||||||||||||
7-5 | Euro Conduit Cap | TW174EX-1C | ||||||||||||||||||||||||||||||||||
8 | Economical Model Style Rear Connect | |||||||||||||||||||||||||||||||||||
8-1 | Rear Handle American Style | TWP001075A | ||||||||||||||||||||||||||||||||||
8-2 | Miller Control Wire & Plug | TWMS354-DSM | ||||||||||||||||||||||||||||||||||
8-3 | Lincoln Control Wire & Plug | TW35SP-354 | ||||||||||||||||||||||||||||||||||
8-4 | Tweco Control Wire & Socket | TWMS354-TAJ | ||||||||||||||||||||||||||||||||||
8-5 | Miller Socket To Lincoln Plug | TWMS354DS-LJ | ||||||||||||||||||||||||||||||||||
9 | Original Style Rear Connector | |||||||||||||||||||||||||||||||||||
9-1 | Rear Strain Relief Spring | TW235RSSR | ||||||||||||||||||||||||||||||||||
9-2 | Rear Case Direct Plug Style | TWM6RC | ||||||||||||||||||||||||||||||||||
9-3 | Miller Control Wire Direct Plug | TWMSAK-354 | ||||||||||||||||||||||||||||||||||
9-4 | Lincoln Control Wire Direct Plug | TWLAK-354 | ||||||||||||||||||||||||||||||||||
10 | Tweco Connector Plug | TW350-174H | ||||||||||||||||||||||||||||||||||
11 | Miller Connector Plug | TW350-174MH | ||||||||||||||||||||||||||||||||||
11-1 | Wire Guide Assembly Only | TW174M-N | ||||||||||||||||||||||||||||||||||
12 | Lincoln Connector Plug | TW350-174LH | ||||||||||||||||||||||||||||||||||
12-1 | Gas Hose With Clamp | TWAK353 |
Product Related |
Other Products Related |
Product Packing Size |
Why Choose Us |
FAQ |
Q1: Can I get a free samples to check the quality?
A : Sure , we can supply the free samples which price is low than US$5.
Q2: Will I afford the carrier charge?
A : Yes , you will afford the express charge or your account is OK.
Q3: Can I add my trademark on my products ?
A : Yes , we need your certificate of authorization .
Q4: Welding torch payment terms?
A : T/T , L/C , Western union all support.
Q5: Welding torch delivery time?
A : sample order 2 working days, 500pcs order 10 working days.
Q6: MOQ?
A : 1 PC, welcome your visit to our factory.
About Us |
Over last 16 years
Tonyweld already sold products to USA,Canada Germany,United Kingdom,Denmark,Sweden,Poland,Italy,Greece,Australia New Zealand,Japan,Korean,India,South Africa,and so on. We are alwas on the way,never stop.....
Explore International Market,Win-Win Cooperations!
To Know More please contact us